In FY 2026, tests are administered at Prometric venues in 14 countries, including Japan. Dates and availability vary by venue.
For current venues, dates, and availability, see Prometric's SSW (i) Agriculture Skills Measurement Test page.
Exam fee in Japan: ¥8,000
Test fees overseas vary by country. See Prometric's country-specific test fees.
Your result is displayed on the computer screen when the test ends, and you can view the result notice in your Prometric account within 5 business days after the test date.
Monthly numbers of test takers, successful candidates, pass rates, and more are published on ASAT's country-specific test information and results page.
Both crop farming and livestock farming tests consist of a written test, a practical judgment test using illustrations and photos, and listening to Japanese instructions for agricultural work.
Crop Farming
| Number of Questions | About 70 questions (including unscored questions) |
| Category | Written test (crop farming general, safety and health, varieties and characteristics, cultivation environment, cultivation management, pest and weed control, harvesting, etc.), practical judgment, Japanese listening |
| Test Time | 60 Minutes |
| Format | Multiple-choice (practical: judgments using illustrations and photos; Japanese: listening) |
| Test Method | CBT Method |
| Passing Criteria | A total score exceeding the pass/fail benchmark score set by the National Chamber of Agriculture (the numerical benchmark is not disclosed) |
For more details, refer to this page.
Livestock Farming
| Number of Questions | About 70 questions (including unscored questions) |
| Category | Written test (livestock farming general, safety and health, breeds, reproduction and physiology, livestock management, etc.), practical judgment, Japanese listening |
| Test Time | 60 Minutes |
| Format | Multiple-choice (practical: judgments using illustrations and photos; Japanese: listening) |
| Test Method | CBT Method |
| Passing Criteria | A total score exceeding the pass/fail benchmark score set by the National Chamber of Agriculture (the numerical benchmark is not disclosed) |
For more details, refer to this page.